Where the Revolutionary FAR Overhaul (RFO) stands: official rulemaking status by FAR part (final / proposed / legacy) and verified agency adoption, in one scannable view. Built by former Contracting Officers, grounded in official sources.
The RFO, directed by Executive Order 14275 ("Restoring Common Sense to Federal Procurement"), is rolling out on two tracks. First, agencies issued class deviations on the commercial-buying path (FAR Parts 12, 13, 19) ahead of formal rulemaking. Second, the FAR Council has now opened formal notice-and-comment rulemaking: the first batch of proposed rules published June 23, 2026, with comments due July 23, 2026.
Read this in two layers. The first table is the government's official rulemaking status (what the Federal Register and acquisition.gov say). The second is ArcClause coverage, what A-Frame's clause engine has independently encoded and verified. The two are not the same thing: ArcClause coverage is our data, not the regulation's status, and is necessarily narrower than the full overhaul.
Source: Federal Register (June 23, 2026) and acquisition.gov/far-overhaul. The FAR Council has stated it intends to issue a total of 12 proposed rules that will collectively revise the entire FAR; the batch below is the first four (covering ~20 parts). Parts not listed below are not yet in a published proposed rule and remain legacy FAR unless an agency has issued a class deviation (see Layer 2).
| FAR part(s) | Official status (as of Jun 25, 2026) | Comment deadline | Source |
|---|---|---|---|
| 1, 2, 4, 33, 39, 40, 53 | Proposed rule (open) FAR Case 2026-001 |
July 23, 2026 | Fed. Reg. 2026-12559 |
| 6, 7, 10, 18, 26, 37, 41 | Proposed rule (open) FAR Case 2026-002 |
July 23, 2026 | Fed. Reg. 2026-12560 |
| 5, 24, 29 | Proposed rule (open) FAR Case 2026-005 |
July 23, 2026 | Fed. Reg. 2026-12561 |
| 3, 49 | Proposed rule (open) FAR Case 2026-007 |
July 23, 2026 | Fed. Reg. 2026-12562 |
| 12, 13, 19 | Deviation-led Commercial path: agency class deviations ahead of rulemaking |
n/a | acquisition.gov/far-overhaul · see Layer 2 |
| 52 | Conforming changes Solicitation provisions & contract clauses, amended across the cases above |
July 23, 2026 | acquisition.gov/far-overhaul |
| All other parts | Not yet in a published proposed rule More rules forthcoming, Council plans 12 total |
n/a | acquisition.gov/far-overhaul |
FAR Case 2026-005 covers Parts 5, 24, 29 (and conforming Part 52 changes). We confirmed the four published rules and the July 23, 2026 deadline against the Federal Register and an industry summary; we did not independently re-read the full text of every rule, so treat the per-part groupings as the published case scope, not a clause-level mapping. Final rules had not been issued for any RFO part as of this stamp. Verify the live list at acquisition.gov/far-overhaul.
This is A-Frame's own data, not the government's status. ArcClause is a deterministic clause-selection engine that resolves a "regime" (legacy vs. RFO deviation) per FAR part, per agency, per solicitation date.
ArcClause has encoded and CO-verified RFO deviation clause text for the commercial path, FAR Parts 12, 13, and 19 (plus one Part 22 clause). For every other part it carries the legacy FAR text and, where an agency is on RFO for a part it has not yet encoded, the engine resolves to legacy and raises a review flag rather than asserting a clause is correct. That is a deliberate integrity choice, not full RFO coverage.
The table below is generated directly from ArcClause's adoption data, as of 2026-08-09 (the data file's own as-of date). It reflects 812 verified adoption records across 40 agencies and 30 FAR parts. A dated cell is an agency class deviation effective for new solicitations on that date; a blank cell means no RFO deviation is recorded for that agency and part, so ArcClause uses legacy FAR. Parts 12, 13, and 19 (the fully encoded commercial path) are shown first.
| Verified agency | Part 12 (Commercial) | Part 13 (Simplified) | Part 19 (Small Bus.) | Part 3 | Part 4 | Part 9 | Part 14 | Part 15 | Part 16 | Part 17 | Part 22 | Part 23 | Part 25 | Part 26 | Part 30 | Part 32 | Part 33 | Part 34 | Part 36 | Part 37 | Part 40 | Part 41 | Part 42 | Part 43 | Part 45 | Part 46 | Part 47 | Part 48 | Part 49 | Part 53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CFPB | 2026-06-08 | 2026-06-08 | 2026-06-08 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2026-04-27 | |||||||||||||||||||||
| CFTC | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-26 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | ||||
| CPSC | 2025-10-01 | 2026-07-08 | 2025-11-13 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-12-22 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-10-01 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | |||
| DHS | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2026-04-27 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | ||
| DOC | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | |||||||||
| DOD | 2026-02-01 | 2026-02-01 | 2026-02-01 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2026-02-17 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2026-02-01 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | ||||
| DOE | 2025-11-03 | 2025-11-03 | 2025-12-10 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2026-04-27 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | ||
| DOI | 2026-03-31 | 2026-03-31 | 2026-01-30 | 2025-11-03 | 2025-11-03 | 2026-05-04 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | |||||||||||||||||
| DOJ | 2025-11-03 | 2025-11-03 | 2025-12-08 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2026-04-24 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | ||
| DOL | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2026-06-30 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | ||
| DOS | 2026-01-30 | 2026-01-30 | 2026-02-27 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2026-04-27 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2026-01-30 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | ||
| DOT | 2025-09-09 | 2025-10-20 | 2025-11-14 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2026-04-24 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-09-18 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | ||
| ED | 2026-01-30 | 2026-01-30 | 2026-01-30 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2026-04-22 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | ||
| EPA | 2025-10-21 | 2025-12-15 | 2026-02-09 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2026-04-24 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-10-13 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | ||
| FCC | 2026-05-12 | 2026-06-24 | 2025-11-03 | 2025-11-03 | 2026-05-08 | 2025-11-03 | ||||||||||||||||||||||||
| FEC | 2025-11-03 | |||||||||||||||||||||||||||||
| FMC | 2026-07-31 | 2026-03-13 | 2026-07-31 | 2026-07-31 | 2025-11-03 | 2025-11-03 | ||||||||||||||||||||||||
| GSA | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2026-04-20 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | |||
| HHS | 2025-11-03 | 2025-11-21 | 2025-11-21 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-21 | 2025-11-21 | 2025-11-21 | 2025-11-03 | 2025-11-21 | 2025-11-21 | 2025-11-21 | 2025-11-03 | 2025-11-03 | 2025-11-21 | 2025-11-03 | 2025-11-03 | 2025-11-21 | 2025-11-03 | 2025-11-21 | 2025-11-21 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-21 | 2025-11-03 | 2025-11-03 | 2025-11-21 | |
| HUD | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2026-04-27 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | ||
| IBWC | 2025-11-03 | |||||||||||||||||||||||||||||
| MCC | 2026-04-23 | 2025-11-14 | 2025-11-14 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2026-04-23 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-13 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | ||
| MSPB | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | |||||||||||||||||
| NARA | 2026-02-01 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2026-07-20 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-10-01 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | ||||
| NASA | 2025-09-22 | 2025-12-19 | 2026-02-20 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-12-19 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-09-26 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | ||
| NLRB | 2025-11-03 | 2026-04-29 | 2025-11-03 | 2025-11-03 | ||||||||||||||||||||||||||
| NRC | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2026-04-30 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | |||
| NSF | 2025-09-18 | 2025-12-02 | 2025-12-02 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-12-05 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-09-18 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | ||
| OMBEOP | 2025-11-03 | |||||||||||||||||||||||||||||
| OPM | 2025-11-03 | 2026-04-20 | 2026-04-29 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2026-04-29 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2026-05-18 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | ||
| OSHRC | 2025-11-03 | 2025-11-03 | ||||||||||||||||||||||||||||
| PBGC | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2026-05-01 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | ||||||||
| PC | 2026-05-15 | 2025-11-03 | 2026-05-15 | |||||||||||||||||||||||||||
| SEC | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-12-01 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | ||||
| SSA | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | |||||||||
| TREASURY | 2025-09-23 | 2025-09-23 | 2025-11-25 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | ||||
| UDALL | 2025-09-10 | 2025-11-25 | 2025-11-24 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-12-01 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-09-11 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | ||
| USAID | 2025-11-03 | 2025-11-03 | ||||||||||||||||||||||||||||
| USDA | 2025-08-21 | 2025-10-02 | 2025-10-02 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-09-04 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | |||
| VA | 2025-10-14 | 2025-10-08 | 2025-11-19 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2026-04-23 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 | 2025-11-03 |
Source: ArcClause agency-adoptions.json (as-of 2026-08-09), generated by tools/gen-far-overhaul-tracker.mjs. Dates are agency class-deviation effective dates for new solicitations, drawn from agency memos and deviation documents posted to acquisition.gov and agency sites; hover any dated cell for the source note. Several dates were extracted from deviation PDFs, verify against the exact effective language before relying on edge dates. A blank cell means no RFO deviation is recorded for that agency and part as of this stamp, which ArcClause treats as legacy FAR; it is not a statement that the agency will never adopt RFO for that part. This is A-Frame's encoded data, not the government's official position, confirm against the current FAR, agency class deviations, and acquisition.gov before relying on it.
How ArcClause uses this. For a given solicitation, the engine takes your agency, FAR part, and solicitation date, finds the latest adoption record effective on or before that date, and selects the matching clause regime, defaulting to legacy with a review flag when it can't verify RFO. Same inputs always yield the same output; AI never picks clauses.
If you contract for one of the verified agencies above and your solicitation is dated after that agency's adoption date for Parts 12, 13, or 19, you are likely on the RFO deviation regime for that part, different provisions and clauses than legacy FAR. For the parts now in proposed rulemaking (1, 2, 3, 4, 5, 6, 7, 10, 18, 24, 26, 29, 33, 37, 39, 40, 41, 49, 53), nothing is final yet; legacy FAR still governs unless your agency has a separate deviation. When in doubt, the cognizant Contracting Officer determines what applies.
Companion reading: our blog covers what the FAR Overhaul under EO 14275 means for COs, and we are publishing a piece on the July 23, 2026 comment deadline, find it on the A-Frame blog.
ArcClause picks the legacy or RFO-deviation provisions and clauses for your solicitation, by agency, part, and date, with the prescription behind every row. Free, no login.
DISCLAIMER: This page is a decision-support reference for informational purposes only. It is not legal advice and creates no attorney-client relationship. Regulatory status changes frequently; "official status" reflects published Federal Register documents and acquisition.gov as of June 25, 2026, and "ArcClause coverage" reflects A-Frame's own encoded data (as-of 2026-08-09). The latter is not the government's position. The determination of which provisions and clauses apply to any given acquisition, and which regime governs, remains the responsibility of the cognizant Contracting Officer. Verify everything against the current FAR, Federal Acquisition Circulars, class deviations, and applicable agency supplements before use in any official capacity. A-Frame Solutions LLC assumes no liability for decisions made based on this reference.